BusDK source package pricing
Overview
This page shows generated estimates for access to BusDK source code releases. They are not final quotes. Contract price, deployment scope, support, data processing terms, and alternative licensing are agreed separately with sales.
All BusDK modules are currently available to test for free as binary releases. Source code release access is sold separately on this page. Binary releases are free for now, and are planned to move to a subscription model later.
Licenses
Source code packages use the source-available Functional Source License (FSL). After two years, each release converts to Apache 2.0 or MIT. Alternative commercial licensing is available by contract.
To buy source access for one or more modules, email sales@hg.fi and include the module names you are interested in.
Generated source-package estimate for all listed source packages is 111 198 EUR.
Use this page as a planning reference for source access discussions. For a
binding quote, contract scope, support, deployment model, and licensing terms,
contact sales@hg.fi.
Pricing model
Each module has a base estimate and a dependency-inclusive estimate. The base estimate covers only that module’s source release. Dependency-inclusive estimate covers that module plus its dependencies, calculated as a unique transitive set.
The dependency-inclusive estimate is useful when a buyer wants source access for one module but also needs the source releases required to build, modify, or audit that module in context. Final commercial terms can combine source access with managed hosting, self-hosted deployment support, data-processing terms, or alternative licensing.
Core commands
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-config | 7 948 | 2 352 | bus-bfl, bus-data, bus-update |
| bus-data | 5 596 | 3 350 | bus-bfl, bus-update |
| bus-init | 2 031 | 1 497 | bus-update |
| bus-preferences | 1 711 | 1 176 | bus-update |
User interfaces
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-books | 75 165 | 3 101 | bus-accounts, bus-agent, bus-api, bus-api-provider-auth, bus-api-provider-books, bus-assets, bus-attachments, bus-balances, bus-bank, bus-bfl, bus-budget, bus-config, bus-data, bus-entities, bus-events, bus-inventory, bus-invoices, bus-journal, bus-loans, bus-payroll, bus-period, bus-preferences, bus-reconcile, bus-reports, bus-update, bus-vat |
| bus-sheets | 1 533 | 998 | bus-update |
Automation and integration
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-agent | 3 742 | 2 032 | bus-preferences, bus-update |
| bus-api | 72 065 | 2 816 | bus-accounts, bus-agent, bus-api-provider-auth, bus-api-provider-books, bus-assets, bus-attachments, bus-balances, bus-bank, bus-bfl, bus-budget, bus-config, bus-data, bus-entities, bus-events, bus-inventory, bus-invoices, bus-journal, bus-loans, bus-payroll, bus-period, bus-preferences, bus-reconcile, bus-reports, bus-update, bus-vat |
| bus-dev | 9 195 | 3 920 | bus-agent, bus-events, bus-preferences, bus-secrets, bus-update |
| bus-run | 6 023 | 1 533 | bus-agent, bus-preferences, bus-secrets, bus-update |
| bus-secrets | 2 459 | 748 | bus-preferences, bus-update |
Ledger foundation
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-accounts | 22 560 | 3 885 | bus-bfl, bus-config, bus-data, bus-journal, bus-period, bus-update |
| bus-balances | 24 271 | 1 711 | bus-accounts, bus-bfl, bus-config, bus-data, bus-journal, bus-period, bus-update |
| bus-bfl | 5 596 | 1 711 | bus-data, bus-update |
| bus-entities | 9 552 | 2 780 | bus-bfl, bus-data, bus-preferences, bus-update |
| bus-period | 22 560 | 4 384 | bus-accounts, bus-bfl, bus-config, bus-data, bus-journal, bus-update |
Journal flow
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-attachments | 10 300 | 2 352 | bus-bfl, bus-config, bus-data, bus-update |
| bus-bank | 14 399 | 4 099 | bus-attachments, bus-bfl, bus-config, bus-data, bus-update |
| bus-invoices | 12 403 | 3 279 | bus-bfl, bus-config, bus-data, bus-preferences, bus-update |
| bus-journal | 22 560 | 6 344 | bus-accounts, bus-bfl, bus-config, bus-data, bus-period, bus-update |
| bus-reconcile | 36 995 | 3 528 | bus-accounts, bus-attachments, bus-bank, bus-bfl, bus-config, bus-data, bus-invoices, bus-journal, bus-period, bus-preferences, bus-update |
Assets and resources
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-assets | 8 197 | 2 602 | bus-bfl, bus-data, bus-update |
| bus-budget | 7 591 | 1 996 | bus-bfl, bus-data, bus-update |
| bus-inventory | 10 015 | 2 067 | bus-bfl, bus-config, bus-data, bus-update |
| bus-loans | 10 264 | 2 317 | bus-bfl, bus-config, bus-data, bus-update |
| bus-payroll | 7 556 | 1 960 | bus-bfl, bus-data, bus-update |
Validation and reports
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-filing | 2 174 | 1 639 | bus-update |
| bus-pdf | 2 459 | 1 925 | bus-update |
| bus-replay | 7 092 | 1 497 | bus-bfl, bus-data, bus-update |
| bus-reports | 40 701 | 8 482 | bus-accounts, bus-agent, bus-attachments, bus-bank, bus-bfl, bus-config, bus-data, bus-journal, bus-period, bus-preferences, bus-update |
| bus-validate | 36 032 | 2 566 | bus-accounts, bus-attachments, bus-bank, bus-bfl, bus-config, bus-data, bus-invoices, bus-journal, bus-period, bus-preferences, bus-update |
| bus-vat | 9 801 | 4 206 | bus-bfl, bus-data, bus-update |
Filing targets
| Module | Dependency-inclusive estimate (EUR) | Base estimate (EUR) | Dependencies |
|---|---|---|---|
| bus-filing-prh | 2 352 | 1 818 | bus-update |
| bus-filing-vero | 2 851 | 2 317 | bus-update |
Other modules
Pricing data timestamp
Pricing dataset timestamp (UTC): 20260429-173446.