BusDK source package pricing
Overview
This page is about pricing for access to BusDK source code releases.
All BusDK modules are currently available to test for free as binary releases. Source code release access is sold separately on this page. Binary releases are free for now, and are planned to move to a subscription model later.
Licenses
Source code packages use the source-available Functional Source License (FSL). After two years, each release converts to Apache 2.0 or MIT. Alternative commercial licensing is available by contract.
To buy source access for one or more modules, email sales@hg.fi and include the module names you are interested in.
All-inclusive total price is 32 778 EUR. Full package price with 20% discount is 26 222 EUR.
Pricing model
Each module has a base price and a dependency-inclusive price. Base price covers only that module’s source release. Dependency-inclusive price covers that module plus its dependencies, calculated as a unique transitive set.
Core commands
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-config | 1 746 | 476 | bus-data, bus-update |
| bus-data | 1 270 | 1 230 | bus-update |
| bus-init | 595 | 556 | bus-update |
| bus-preferences | 377 | 337 | bus-update |
User interfaces
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-books | 24 048 | 1 389 | bus-accounts, bus-agent, bus-api, bus-assets, bus-attachments, bus-balances, bus-bank, bus-bfl, bus-budget, bus-data, bus-entities, bus-events, bus-inventory, bus-invoices, bus-journal, bus-loans, bus-payroll, bus-period, bus-preferences, bus-reconcile, bus-reports, bus-update, bus-vat |
| bus-sheets | 317 | 278 | bus-update |
Automation and integration
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-agent | 1 012 | 635 | bus-preferences, bus-update |
| bus-api | 22 659 | 972 | bus-accounts, bus-agent, bus-assets, bus-attachments, bus-balances, bus-bank, bus-bfl, bus-budget, bus-data, bus-entities, bus-events, bus-inventory, bus-invoices, bus-journal, bus-loans, bus-payroll, bus-period, bus-preferences, bus-reconcile, bus-reports, bus-update, bus-vat |
| bus-dev | 2 817 | 1 647 | bus-agent, bus-preferences, bus-secrets, bus-update |
| bus-run | 1 746 | 575 | bus-agent, bus-preferences, bus-secrets, bus-update |
| bus-secrets | 536 | 159 | bus-preferences, bus-update |
Ledger foundation
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-accounts | 2 560 | 1 290 | bus-data, bus-update |
| bus-balances | 6 706 | 516 | bus-accounts, bus-data, bus-journal, bus-period, bus-update |
| bus-bfl | 1 885 | 615 | bus-data, bus-update |
| bus-entities | 1 528 | 1 151 | bus-preferences, bus-update |
| bus-period | 6 191 | 1 766 | bus-accounts, bus-data, bus-journal, bus-update |
Journal flow
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-attachments | 853 | 814 | bus-update |
| bus-bank | 1 508 | 1 468 | bus-update |
| bus-invoices | 1 587 | 1 210 | bus-preferences, bus-update |
| bus-journal | 6 191 | 1 865 | bus-accounts, bus-data, bus-period, bus-update |
| bus-reconcile | 10 496 | 1 290 | bus-accounts, bus-bank, bus-data, bus-invoices, bus-journal, bus-period, bus-preferences, bus-update |
Assets and resources
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-assets | 1 111 | 1 071 | bus-update |
| bus-budget | 794 | 754 | bus-update |
| bus-inventory | 714 | 675 | bus-update |
| bus-loans | 893 | 853 | bus-update |
| bus-payroll | 714 | 675 | bus-update |
Validation and reports
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-filing | 694 | 655 | bus-update |
| bus-pdf | 734 | 694 | bus-update |
| bus-replay | 1 806 | 536 | bus-data, bus-update |
| bus-reports | 1 607 | 1 567 | bus-update |
| bus-validate | 952 | 913 | bus-update |
| bus-vat | 1 865 | 1 825 | bus-update |
Filing targets
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-filing-prh | 754 | 714 | bus-update |
| bus-filing-vero | 992 | 952 | bus-update |
Other modules
| Module | Dependency-inclusive price (EUR) | Base price (EUR) | Dependencies |
|---|---|---|---|
| bus-api-provider-books | 1 310 | 40 | bus-data, bus-update |
| bus-api-provider-data | 40 | 40 | none |
| bus-api-provider-session | 1 310 | 40 | bus-data, bus-update |
| bus-events | 40 | 40 | none |
| bus-shell | 198 | 159 | bus-update |
| bus-status | 337 | 298 | bus-update |
| bus-update | 40 | 40 | none |
Pricing data timestamp
Pricing dataset timestamp (UTC): 20260223-091728.